Monthly Climatological Summary for gru 2019

Name: Jejkowice   City: Jejkowice   State: Śląskie
Elevation: 249 m  Lat: N 50° 06' 36"   Lon: E 018° 28' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0,0   4,7   12:45  -2,3   06:15  18,3   0,0   0,2   3,6  20,9   10:16   SSW
 2   1,1   2,7   19:10  -0,8   03:21  17,2   0,0   0,0   6,6  35,4   17:58     W
 3  -0,3   2,5   13:02  -3,8   19:33  18,6   0,0   1,2   7,8  27,4   03:37   WNW
 4   0,1   3,6   12:48  -2,6   01:05  18,2   0,0   0,0  11,8  38,6   11:23   SSW
 5  -0,8   1,7   10:50  -2,2   00:05  19,1   0,0   0,0  17,8  57,9   20:20    SW
 6  -1,1   0,2   12:30  -1,6   03:34  19,4   0,0   0,0  23,3  61,2   10:22    SW
 7   2,2   5,6   14:07  -1,5   01:46  16,0   0,0   0,2  17,1  49,9   11:31    SW
 8   5,8   8,7   12:23   2,4   02:28  12,5   0,0   0,0  16,8  51,5   15:49   SSW
 9   5,6   6,4   12:11   3,9   23:43  12,7   0,0   0,2  14,1  40,2   04:24   SSW
10   2,1   5,1   12:11  -3,8   22:51  16,2   0,0   0,4   9,1  38,6   10:59    NW
11  -2,9   2,3   12:45  -6,7   07:51  20,9   0,0   0,0   3,7  17,7   11:32   SSE
12  -0,4   3,5   12:13  -5,8   06:52  18,7   0,0   0,2   6,7  41,8   10:46   SSW
13   2,4   5,9   11:40   0,1   03:42  15,9   0,0   0,4   6,9  48,3   13:58     S
14   4,8   7,3   14:01   2,6   02:51  13,5   0,0   0,0  16,3  57,9   14:56   SSW
15   7,4  11,2   15:06   3,8   05:37  10,9   0,0   0,2  14,0  45,1   01:39    SW
16   7,0  10,6   11:24   3,4   22:14  11,3   0,0   0,0   6,2  35,4   00:36   SSW
17   7,0  11,1   15:56   2,6   07:15  10,8   0,0   0,2   4,7  24,1   15:44   SSW
18   9,6  13,7   13:36   3,8   23:59   8,7   0,0   0,0   6,7  33,8   09:54    SW
19   6,8  13,1   21:43  -0,1   06:54  11,5   0,0   0,0   5,0  38,6   21:28   SSE
20  12,8  16,6   12:11  10,7   06:32   5,5   0,0   0,0  16,8  69,2   14:27     S
21   9,8  12,0   01:18   7,2   19:43   8,4   0,0  14,4   9,3  45,1   10:13    SW
22   6,1   7,3   00:00   4,8   23:27  12,2   0,0   4,4   4,6  29,0   06:45   WNW
23   4,9   5,9   17:51   4,0   09:25  13,4   0,0  16,2  10,0  43,5   22:43    NW
24   5,0   6,1   10:43   2,8   23:23  13,2   0,0   0,2  11,8  45,1   00:22    NW
25   3,9   5,7   13:32   2,9   21:49  14,4   0,0   4,0   8,1  37,0   21:06   WNW
26   2,9   3,7   13:26   2,3   21:51  15,4   0,0   3,6   7,5  32,2   08:14    NW
27   1,7   2,8   02:35   0,9   21:27  16,6   0,0   2,0   9,2  29,0   17:58    NW
28  -0,3   1,0   00:00  -0,8   19:10  18,5   0,0   0,0  15,6  45,1   02:47   NNW
29  -1,0   0,0   12:35  -4,4   23:34  19,3   0,0   0,0   7,0  35,4   00:24   NNW
30  -0,1   1,9   12:32  -4,7   00:12  18,4   0,0   0,0  13,1  40,2   23:38   SSW
31   3,4   5,2   13:25   1,4   05:28  14,9   0,0   0,0  16,3  43,5   01:02   WSW
----------------------------------------------------------------------------------
     3,4  16,6    20    -6,7    11   460,6   0,0  48,0  10,6  69,2    20      SW

Max >=  20,0:  0
Max <=  10,0: 24
Min <=   0,0: 14
Min <= -10,0:  0
Max Rain: 16,2 on day 23
Days of Rain: 16 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration