Monthly Climatological Summary for wrz 2024

Name: Jejkowice   City: Jejkowice   State: Śląskie
Elevation: 247 m  Lat: N 50° 06' 36"   Lon: E 018° 28' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20,7  26,4   16:47  16,7   01:44   0,3   2,7   0,0   4,9  19,0   13:11    NE
02  20,6  28,8   16:34  14,2   04:54   1,0   3,2   0,0   2,1  16,0   16:25    SE
03  23,7  32,8   15:46  15,6   06:13   0,4   5,8   0,0   4,1  21,0   14:47   ESE
04  24,4  31,9   14:26  17,8   04:12   0,0   6,1   0,0   7,4  27,0   11:24     E
05  23,7  29,8   14:44  18,6   06:42   0,0   5,4   0,0  10,6  42,0   16:51     E
06  21,4  28,8   16:01  12,7   06:37   1,0   4,4   0,0   6,3  29,0   13:07   ESE
07  22,6  30,8   14:42  14,1   06:17   0,9   5,2   0,0   6,0  26,0   20:11    SE
08  23,4  30,4   12:47  16,0   06:01   0,3   5,4   0,0   7,6  37,0   14:00    SE
09  18,6  22,5   06:59  14,4   23:48   0,9   1,3  13,2  10,4  39,0   11:55   SSE
10  15,9  20,0   16:09  13,8   21:58   2,5   0,1   3,2   4,7  26,0   12:37   WNW
11  16,1  22,6   15:56  10,0   06:06   3,2   1,0   0,0   6,4  32,0   12:19   SSW
12  11,4  14,9   00:02   9,1   23:49   6,9   0,0   8,8   8,4  39,0   11:41   NNW
13  10,2  14,6   23:53   8,4   04:17   8,1   0,0  32,4  10,9  27,0   00:00     N
14  15,1  16,2   12:31  13,5   23:58   3,2   0,0  93,8  19,9  58,0   11:30     N
15  15,6  20,1   15:16  13,1   03:04   2,9   0,2  41,8  13,4  60,0   00:23     N
16  15,9  18,5   13:56  14,0   04:52   2,4   0,0   2,0  12,2  40,0   06:48   NNE
17  17,2  24,6   15:31  11,8   05:26   2,7   1,5   0,0   5,6  29,0   13:58   ENE
18  16,6  25,3   14:02   9,8   07:01   3,1   1,4   0,0   5,0  51,0   16:47   ENE
19  15,0  21,2   14:16   8,4   06:54   3,7   0,4   0,0   7,2  42,0   15:57     E
20  14,9  22,7   14:40   7,3   06:19   4,4   0,9   0,0   6,1  27,0   12:44     E
21  13,9  23,8   16:16   5,1   06:08   5,6   1,2   0,0   2,6  23,0   14:43   ESE
22  14,1  23,8   14:47   5,2   05:59   5,4   1,3   0,0   3,4  18,0   13:44    SE
23  14,8  23,9   14:53   6,8   05:19   4,8   1,3   0,0   6,3  32,0   15:50   SSE
24  16,1  24,9   12:06   9,8   04:08   3,3   1,1   0,2   9,6  39,0   15:03     S
25  16,4  22,2   13:39  11,4   03:43   2,8   0,9   0,0   9,7  39,0   14:52   SSW
26  17,2  21,7   12:54  11,1   02:47   2,0   0,9   0,0   9,7  58,0   13:08     S
27  17,1  20,1   11:05  13,3   23:33   1,5   0,3   7,6  11,9  48,3   13:58   SSW
28  13,6  18,1   16:28  10,6   23:53   4,7   0,0   0,0   9,6  33,8   02:27   WSW
29   9,0  14,1   14:49   3,4   23:58   9,3   0,0   0,0   8,9  32,2   14:09   NNW
30   7,1  14,7   15:05   0,6   06:38  11,2   0,0   0,0   4,1  25,7   11:22     E
----------------------------------------------------------------------------------
    16,7  32,8     3     0,6    30    98,6  52,0 203,0   7,8  60,0    15       E

Max >=  20,0 23
Max <=  10,0  0
Min <=   0,0  0
Min <= -10,0  0
Max Rain: 93,8 on day 14
Days of Rain: 9 (>= 0,2 mm)  8 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration