Monthly Climatological Summary for maj 2022

Name: Jejkowice   City: Jejkowice   State: Śląskie
Elevation: 247 m  Lat: N 50° 06' 37"   Lon: E 018° 28' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,5  19,8   13:37   3,7   05:47   5,9   0,2   0,0   3,2  25,7   16:03     N
 2  13,9  21,9   14:37   5,7   05:43   4,8   0,4   0,0   2,7  20,9   12:30   NNE
 3  14,0  20,4   12:58   6,8   05:29   4,6   0,3   0,0   3,7  27,4   15:20    NW
 4  13,4  20,3   12:05   6,4   02:24   5,1   0,2   0,2   2,8  24,1   13:05     E
 5  13,2  22,4   13:46   5,3   05:19   5,6   0,5   4,8   5,0  40,2   15:43     S
 6  13,2  16,9   16:11   9,4   03:53   5,1   0,0   0,0   2,7  19,3   13:10   NNW
 7  13,8  18,8   16:21  10,6   05:26   4,5   0,0   0,0   1,6  16,1   16:25   SSE
 8  15,8  23,6   16:50   6,8   05:52   3,6   1,1   0,0   4,6  30,6   18:23   NNE
 9  16,1  21,6   16:16  11,4   05:06   2,8   0,7   0,0   6,5  29,0   14:09   NNE
10  15,9  23,0   17:33   8,1   05:09   3,6   1,2   0,0   3,6  19,3   14:41   ESE
11  20,1  26,9   12:39  10,7   00:31   1,7   3,5   0,0  11,8  38,6   14:03   SSW
12  20,8  27,3   12:19  12,8   23:57   0,6   3,1   0,0  13,2  48,3   13:18     W
13  17,4  24,8   14:47   9,5   05:09   2,6   1,7   0,0   7,9  37,0   14:44     W
14  15,5  22,2   16:32   7,9   04:40   3,6   0,7   0,0   6,5  35,4   13:50   WNW
15  14,7  21,7   15:49   7,4   04:09   4,2   0,6   0,0   5,1  30,6   11:05    NW
16  15,8  25,1   16:54   4,6   04:59   4,4   1,8   0,0   2,5  19,3   17:00     N
17  14,7  18,3   11:38   9,3   22:44   3,6   0,0   0,4   4,4  19,3   02:36     N
18  12,7  19,9   16:24   5,5   23:59   5,7   0,1   0,0   5,1  24,1   04:51    NE
19  15,5  25,1   16:19   2,6   03:10   4,8   2,0   0,0   8,5  46,7   11:50   SSW
20  21,2  28,3   16:02  14,7   02:06   0,7   3,7   0,0  10,0  32,2   06:18   SSW
21  18,6  22,8   00:24  13,8   22:42   0,7   1,0   1,6  15,5  57,9   09:26   WNW
22  14,3  19,1   15:09   9,9   22:07   4,0   0,0   0,0  10,9  45,1   14:36    NW
23  14,3  20,6   17:37   5,4   05:29   4,3   0,4   0,0   5,8  25,7   13:27     E
24  16,1  21,6   13:37  11,9   04:05   2,5   0,3   0,4   7,0  29,0   13:49     S
25  13,6  15,5   07:07  11,0   23:57   4,7   0,0  22,8   4,9  29,0   09:48    NW
26  16,4  22,1   13:54  10,3   05:07   2,7   0,8   0,2  12,8  48,3   14:36    SW
27  13,9  21,4   12:19   9,3   23:57   4,7   0,3   6,0  12,1  56,3   12:53    SW
28  11,4  15,9   16:08   6,5   23:49   6,9   0,0   0,0   9,8  45,1   14:40   WNW
29  11,5  17,7   13:18   3,2   05:04   6,8   0,0   2,4   3,8  27,4   19:37   NNW
30  12,0  17,9   18:03   8,4   05:39   6,3   0,0   9,6   3,9  27,4   23:03   WNW
31  15,2  22,6   17:31   5,8   04:59   4,1   1,0   0,0   3,8  27,4   14:02    SE
----------------------------------------------------------------------------------
    15,1  28,3    20     2,6    19   125,2  25,6  48,4   6,5  57,9    21       W

Max >=  20,0: 21
Max <=  10,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 22,8 on day 25
Days of Rain: 10 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration