Monthly Climatological Summary for mar 2025

Name: Rybnik-Jejkowice   City: Jejkowice   State: Śląskie
Elevation: 247 m  Lat: N 50° 06' 36"   Lon: E 018° 28' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1,7   3,8   13:26  -0,2   05:18  16,6   0,0   0,6   6,8  31,0   14:35   WNW
02   2,1   5,6   14:19  -0,2   20:02  16,2   0,0   0,0   8,4  31,0   08:51    NW
03   3,2   8,6   14:13  -2,2   23:22  15,1   0,0   0,0   5,9  26,0   11:27     W
04   3,6  12,3   14:56  -3,8   05:51  14,7   0,0   0,0   4,9  21,0   11:09   WSW
05   7,1  17,1   14:35  -3,7   06:04  11,2   0,0   0,0   6,8  29,0   13:56   SSW
06  10,2  20,4   14:55  -1,1   05:09   8,3   0,3   0,0   7,7  39,0   13:49   SSW
07   9,6  19,9   15:03   2,0   23:50   8,9   0,2   0,0   3,6  29,0   13:59   SSW
08   9,6  20,7   13:55  -1,0   05:35   9,0   0,3   0,0   3,7  19,0   11:35    SE
09  12,0  19,8   16:06   2,2   05:44   6,5   0,2   0,0   7,4  29,0   12:20    SE
10  12,7  19,1   13:25   4,1   06:44   5,6   0,0   0,0  10,1  51,0   20:09   SSW
11  10,8  13,7   14:22   9,3   07:04   7,5   0,0   0,4  12,2  35,0   10:26   SSW
12  10,9  17,3   13:45   2,6   06:20   7,4   0,0   0,0   7,4  37,0   18:47   SSE
13   5,5  10,3   00:00   2,2   22:06  12,8   0,0  17,8   8,7  39,0   15:51    NW
14   2,4   4,2   09:55   0,4   18:38  15,9   0,0  12,6   6,3  26,0   23:56   NNE
15   2,2   3,3   15:50   0,8   21:15  16,1   0,0   0,0  10,3  37,0   13:26    NE
16   1,3   7,7   16:07  -3,3   06:19  17,0   0,0   0,0   5,2  26,0   10:24   NNE
17   0,1   4,0   12:32  -3,9   23:56  18,2   0,0   0,6  12,3  51,0   06:51     N
18  -0,5   6,3   15:27  -6,3   04:14  18,8   0,0   0,0   4,9  27,0   15:16     W
19   3,6  10,5   15:55  -3,7   01:29  14,6   0,0   0,0   8,0  34,0   11:39   SSW
20   6,5  13,3   15:27  -0,8   05:16  11,8   0,0   0,0  10,6  42,0   12:01    SW
21   8,2  17,2   14:52  -1,4   06:08  10,1   0,0   0,0   5,1  23,0   08:59   SSW
22   8,7  16,6   14:55  -0,8   05:41   9,6   0,0   0,0   7,6  40,0   09:24     E
23   9,0  11,2   11:21   4,6   05:53   9,3   0,0   6,8   7,2  26,0   19:55   ESE
24   9,6  12,4   13:09   7,7   02:32   8,7   0,0   0,2   4,9  19,0   13:30   NNW
25   9,0  15,3   14:30   3,8   22:51   9,3   0,0   0,0   3,1  26,0   15:36    SE
26   8,7  15,2   12:07   2,8   06:12   9,6   0,0   0,0   5,4  26,0   14:03    NW
27   7,5   9,8   12:09   4,4   23:58  10,8   0,0   0,0   8,2  26,0   10:28     N
28   8,9  15,2   14:01   3,2   05:20   9,3   0,0   0,0  10,1  37,0   09:22   ENE
29  11,6  17,1   14:07   6,1   06:07   6,7   0,0   0,0   4,9  27,0   14:07   NNE
30   9,2  12,0   12:08   6,6   07:04   8,7   0,0   0,0   9,2  39,0   08:07    NW
31   7,3  10,3   14:27   5,2   05:22  11,0   0,0   1,0   8,5  35,4   15:07   NNW
----------------------------------------------------------------------------------
     6,8  20,7     8    -6,3    18   355,3   1,0  40,0   7,3  51,0    10       W

Max >=  20,0  2
Max <=  10,0  9
Min <=   0,0 14
Min <= -10,0  0
Max Rain: 17,8 on day 13
Days of Rain: 8 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration