Monthly Climatological Summary for sty 2025

Name: Jejkowice   City: Jejkowice   State: Śląskie
Elevation: 247 m  Lat: N 50° 06' 36"   Lon: E 018° 28' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0,1   2,9   22:04  -2,1   00:00  18,2   0,0   0,0  22,4  60,0   13:16   SSW
02   2,4   5,9   07:42  -0,7   23:20  15,8   0,0   5,8  14,4  68,0   07:42    SW
03  -0,2   1,1   14:51  -2,5   23:59  18,5   0,0   0,4   9,7  48,0   23:49    SW
04  -2,4   1,0   11:18  -6,1   23:34  20,7   0,0   0,4   8,0  45,0   00:03     W
05  -4,7   1,6   23:59  -9,9   07:54  23,0   0,0   1,6   4,0  26,0   23:33    SE
06   5,1   7,9   13:54   1,6   00:00  13,2   0,0   4,6   9,1  37,0   04:37   SSW
07   5,1   7,7   08:21   3,2   17:50  13,2   0,0   1,8   9,4  45,0   20:58   SSW
08   2,4   3,8   00:00   1,2   20:48  15,9   0,0   3,8  11,2  48,0   07:35   SSW
09   6,7  10,3   21:08   0,7   03:35  11,6   0,0   1,4  10,7  48,0   19:07     S
10   2,5   9,3   00:00   1,1   15:49  15,8   0,0   2,6  14,3  63,0   01:26     W
11  -0,3   1,5   10:37  -1,8   19:08  18,6   0,0   2,6  13,0  40,0   23:57   WSW
12  -1,3  -0,6   13:14  -2,1   19:56  19,5   0,0   4,2  17,4  42,0   23:25    NW
13  -1,8  -0,7   13:06  -5,7   23:37  20,1   0,0   0,0   8,0  31,0   00:29   NNW
14  -1,5   1,9   13:27  -6,1   01:22  19,8   0,0   0,0  10,5  37,0   18:43   SSW
15   0,3   1,3   21:41  -1,4   01:25  18,0   0,0   5,0   5,8  24,0   00:00     W
16   1,0   1,5   10:58   0,2   22:29  17,2   0,0   0,0   4,4  23,0   23:47   WSW
17   0,8   2,9   13:57  -0,4   23:24  17,4   0,0   0,0  10,7  32,0   06:47   SSW
18   0,2   4,1   14:05  -2,1   22:14  18,1   0,0   0,0   6,2  23,0   03:55     S
19  -0,2   4,4   13:56  -2,1   07:42  18,5   0,0   0,0   7,6  27,0   20:53     S
20  -0,1   3,1   12:41  -2,1   07:00  18,4   0,0   0,0   9,4  32,0   11:07     S
21  -0,2   3,1   12:28  -1,6   03:42  18,5   0,0   0,0   6,5  31,0   00:48   SSW
22   0,3   4,4   12:36  -1,8   05:45  18,0   0,0   0,0   6,6  24,0   13:36     S
23   1,3   4,9   12:39  -2,2   05:17  16,9   0,0   0,6  10,2  42,0   13:39   SSW
24   2,9   6,6   14:02   0,1   05:17  15,4   0,0   0,0  10,0  37,0   20:15   SSW
25   6,3   9,8   14:02   2,7   23:55  12,0   0,0   0,0  11,5  40,0   00:53   SSW
26   5,0   9,7   13:57   0,9   02:45  13,3   0,0   0,0   7,3  40,0   11:26    SW
27   5,8  12,5   13:07   0,7   07:44  12,5   0,0   0,0   6,0  29,0   16:17     S
28   8,2  14,7   14:14   1,6   02:30   9,9   0,0   0,0   8,1  45,0   15:18     S
29   7,3  10,1   13:48   4,7   05:28  11,0   0,0   0,0  14,2  55,0   13:21   SSW
30   5,4  13,6   13:48  -1,3   06:43  13,0   0,0   0,0   4,2  22,5   00:00     S
31   2,6   7,1   09:15  -2,2   22:48  15,7   0,0   0,6   7,4  33,8   11:03     W
----------------------------------------------------------------------------------
     1,9  14,7    28    -9,9     5   507,6   0,0  35,4   9,6  68,0     2      SW

Max >=  20,0  0
Max <=  10,0 26
Min <=   0,0 19
Min <= -10,0  0
Max Rain: 5,8 on day 2
Days of Rain: 14 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration